Resource Center
Key Development projects undertaken by EWASCO
S/NO | PROJECT | DESCRIPTION | YEAR |
---|---|---|---|
1 | Mwiria intake and Mukangu treatment works phase 1 | This project was implemented using internally generated funds and vendor credit. It improved production from 2000m3/day to 14,000 m3/day | 2006-2008 |
2 | Japan International Corporation Agency (JICA) project | This was a JICA Support project unconditional grant of USD 22,000,000. Through the project, water production increased from 14,000-28,000m3/day and coverage from 60,000-200,000 people/day | 2010-2012 |
4 | Thuchi Water Project | The project was funded by Mbeere North CDF for Ksh 150 Million. The project was able to serve 20,000 people through the kiosk and individual connections in Mbeere North | 2011-2012 |
5 | County-funded projects | Distribution pipeline extensions especially in Kithimu and Evurore wards | 2014-2022 |
6 | EWASCO funded pipeline extensions | Distribution network extension in Mbeere North, Mbeere South and Ena. | Continuous |
7 | NRW Management | Capacity building training on NRW reduction and additional equipment by JICA | 2017-2022 |
8 | Improvement of Embu Sewerage Project -Phase 1 | The project was financed by the world bank and a bank Loan (total USD=4,500,000) through the Output Based Aid program. Through it, Sewerage coverage increased from 26% to 75%. Sewer revenue increased from Ksh 1.2M to the current Ksh 5M. | 2018-2021 |
9 | Gachuriri water project | Pipeline extension and water kiosk funded by WSTF at a cost of Ksh 14 million | 2022 |
10 | Conditional Liquidity Support Grant (CLSG). 2200 Customer meter replacement and a water boozer | 2200 Customer meter replacement and a 10,000 Litres water boozer | 2021- date |
OAG REPORTS
OAG REPORT NAME | Document Download |
---|---|
OAG REPORT FOR THE YEAR ENDED 30 JUNE 2020 | DOWNLOAD |